How to Measure
To find your size:
- Chest: Measure around the fullest part of your chest, under the armpits, keeping the tape measure level.
- Waist: Measure around your natural waistline, typically just above the belly button.
- Tips: Wear thin clothing during measurement. If your measurements fall between sizes, choose the larger size for better concealment and adjustability. This carrier features 2 zippers for easy on/off and customization.
Male Sizing Chart
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| SM | 33″ – 36″ | 28″ – 30″ |
| MD | 37″ – 40″ | 32″ – 34″ |
| LG | 41″ – 44″ | 36″ – 38″ |
| XL | 46″ – 48″ | 40″ – 42″ |
| 2XL | 50″ – 52″ | 44″ – 46″ |
| 3XL | 54″ – 56″ | 48″ – 50″ |
| 4XL | 58″ – 60″ | 52″ – 54″ |
Female Sizing Chart
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| SM | 34″ – 35″ | 27″ – 28″ |
| MD | 36″ – 38″ | 29″ – 31″ |
| LG | 39″ – 41″ | 32″ – 34″ |
| XL | 43″ – 45″ | 35″ – 38″ |
| 2XL | 47″ – 49″ | 40″ – 42″ |
| 3XL | 51″ – 53″ | 44″ – 46″ |
| 4XL | 55″ – 57″ | 48″ – 50″ |
Note: There may be slight gaps in measurement ranges (e.g., between female LG and XL) to account for body shape variations and ensure a snug fit. If your measurements don’t align perfectly, contact customer support for personalized advice.

