Lead Times Last Audited: January 15, 2026
We regularly verify lead times directly with manufacturers to provide the most accurate, current information available.
Current Estimated Ranges
Status Key
🟢 Normal Production – Typical manufacturing timelines
🟡 High Demand – Extended production due to volume
🔴 Critical Delay – Raw material or supply-chain constraint
| Brand / Category | Status | Estimated Range | Notes |
|---|---|---|---|
| Armor Express — Concealable Armor | 🟢 Normal | 4–6 weeks | Made-to-order. Lead time varies by size, cut, and threat level. |
| Armor Express — Outer & Tactical Carriers | 🟡 High Demand | 6–10 weeks | Carrier color, size, and production scheduling affect timelines. |
| GH Armor — Concealable & Tactical Armor | 🟡 High Demand | 6–10 weeks | Custom fit options may extend production time. |
| Survival Armor — Concealable & Tactical Armor | 🟡 High Demand | 6-10 weeks | Dependent on raw material availability. |
| BulletSafe — Concealable Armor | 🟢 Normal | 3–6 weeks | Some models ship faster depending on inventory levels. |
| Hard Armor Plates (Various Manufacturers) | 🔴 Critical Delay | 10–14+ weeks | Industry-wide material constraints impact all manufacturers. |
| Zero9 — Duty & Tactical Holsters | 🟢 Normal | 2–4 weeks | Standard production timelines for most configurations. |
| High Speed Gear (HSGI) — Pouches & Holsters | 🟢 Normal | 2–4 weeks | Some SKUs may ship sooner if in-stock. |
| In-Stock Accessories | 🟢 Normal | 1–3 business days | Ships from available warehouse inventory. |
Important: All lead times are estimates, not guarantees. Individual orders may ship sooner or later based on configuration, manufacturer workload, and supply-chain conditions.

